
Automatic PET Bottle Blowing Machine OGM-3
Machine Overview
The Automatic PET Bottle Blowing Machine OGM-3
The OGM-3 Automatic PET bottle blowing machine is engineered for manufacturers seeking efficient and reliable PET bottle production. Its fully automatic operation, combined with a 3-cavity mold system, ensures high output with minimal manual intervention. The machine’s infrared rotary heating system provides uniform preform heating, enhancing bottle quality and reducing energy consumption.
Equipped with a PLC microcomputer control system, the OGM-3 offers precise control over the blowing process, ensuring consistency and quality in every bottle produced. Its compact design and integrated features make it a valuable addition to medium-scale production lines.
Detailed Description
The OGM-3 Model Automatic PET Bottle Blowing Machine is composed of three main components:
Main Blowing Machine Unit:
This is the central unit where PET preforms are heated, stretched, and blown into bottles using compressed air. It houses the mechanical systems, blow molds (3-cavity aluminum mold), and the core automation controls for the bottle forming process.
Preform Autoloader:
This automatic feeding system loads PET preforms into the blowing machine, ensuring continuous, efficient operation without manual intervention. It is essential for maintaining high-speed, fully automatic production.
Bottle Conveyor:
After bottles are formed, the conveyor transports finished bottles out of the blowing area for collection, further processing, or packaging. This keeps the production flow smooth and supports automated, high-output operation.
These three components work together to deliver a fully automatic, high-efficiency PET bottle manufacturing process.
Automatic PET Bottle Blowing Machine OGM-3 Specification
Specification Table:
Specification/Feature | Details |
---|---|
Model | OGM-3 |
Machine Type | Fully Automatic PET Bottle Blowing Machine |
Output (Theoretical) | 2200 - 2300 pieces per hour (Pcs/h) |
Maximum Bottle Volume | 1.5 liters |
Maximum Bottle Height | 360 mm |
Maximum Bottle Diameter | 105 mm |
Blow Mould | 3-cavity aluminum blow mold |
Mould Plate Dimension | Approximately 490 mm × 470-490 mm |
Mould Thickness | Around 240-280 mm |
Mould Opening Stroke | 200 - 220 mm |
Electrical Power Supply | 220-380 V, 50-60 Hz |
Total Power Consumption | 18 kW |
Heating Power | 15 kW |
Air System Operation Pressure | 0.8 - 1.0 MPa |
Action Air Consumption | ≥1.0 m³/min |
Blowing Pressure | 2.6 - 3.0 MPa |
Blowing Air Consumption | ≥1.6 m³/min |
Machine Dimensions (L×W×H) | 2.05 m × 1.45 m × 2.2 - 2.5 m |
Machine Weight | Approximately 1500 kg |
Preform Autoloader Dimensions | 1.6 m × 0.85 m × 2.2 m |
Preform Autoloader Weight | About 200 kg |
Bottle Conveyor Dimensions | Around 1.6 m × 0.60 m × 1.1 - 1.2 m |
Bottle Conveyor Weight | Approximately 80 kg |
Heating System | Infrared rotary heating for uniform preform heating |
Control System | PLC microcomputer control for precise blowing process |
Additional System Components | Includes preform autoloader and bottle conveyor |
Application | Suitable for making PET bottles for carbonated drinks, mineral water, cosmetics, pesticides, oils, hot fill bottles, etc. |
Key Features
- Fully automatic operation for increased productivity
- Produces up to 2200 bottles/hour
- Suitable for bottle sizes from 0.5L to 1.5L
- Infrared rotary heating for energy efficiency
- 3-cavity mold system for higher output
- User-friendly PLC microcomputer control system
- Durable construction with high-quality components
- Integrated preform auto loader and bottle conveyor
- High-pressure blowing system with energy-saving features
- Compact design suitable for medium-scale production
Compare Similar Models
Feature | OGM-3 (Automatic) | HZ880 (Semi-Automatic) |
---|---|---|
Production Capacity | 2200 bottles/hour | 1000 bottles/hour |
Bottle Volume Range | 0.5L – 1.5L | 100ml – 2L |
Mold Cavities | 3 | 2 |
Automation Level | Fully automatic | Semi-automatic |
Heating System | Infrared rotary heater | Separate infrared heating oven |
Power Consumption | 18kW (Total), 15kW (Heating) | 15kW (Approx.) |
Control Interface | PLC microcomputer system | Manual control panel |
Machine Dimensions | 2.05m × 1.45m × 2.5m | 1.7m × 0.6m × 1.7m |
Air System | Blowing Pressure: 2.6-4.0 Mpa | Blowing Pressure: 2.5 Mpa |
Ideal For | Medium-scale production lines | Startups and small-scale operations |
Watch the Machine in Action
Video demo for illustration. Contact us for full specifications.